Sign In | Join Free | My benadorassociates.com |
|
Place of Origin : Hebei, China
Brand Name : Baide
Model Number : Open Cell Neoprene Sponge Strip
Processing Service : Cutting, extrusion
Material : Neoprene rubber CR
Density : 1.15-1.25(g/cm3)
Feature : Oil Resistance
Working Temperature : 80~100℃
Application : oil-resistant , oil-resistant rubber hose, sealing material
Hardness : 55~80ShoreA
Elongation at break (%) : 800 ~ 1000
Rebound rate (%) : 50 ~ 80
Compression rate (%) : 100 ℃ 70h: + 2 ~ + 40
Color : Black
MOQ : 1000 meters
Price : $1.00/meters >=1000 meters
Hardness | 55 ~ 80ShoreA | ||||||
Size | width:less than 1.5 meter length:as your request thickness:10mm | ||||||
Breaking strength (MPa) | 14.7 ~ 19.6 | ||||||
Elongation at break (%) | 800 ~ 1000 | ||||||
Color | black or other | ||||||
Rebound rate (%) | 50 ~ 80 | ||||||
Long-term working temperature (℃) | -40 ~ + 120 | ||||||
Maximum operating temperature (℃) | 150 | ||||||
Breaking strength (MPa) | 14.7 ~ 19.6 | ||||||
Brittleness temperature (℃) | -35 ~ -42 | ||||||
Feature | Oil resistance, heat resistance, flame resistance, sunlight resistance, ozone resistance, acid and alkali resistance, chemical resistance |
![]() |
100 C 70h Compression rate Anti Fire Neoprene Sponge Rubber Cord for High Compression Images |